Players
Regular Season Standings
Eastern Conference
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Western Valley Berwick | 6 | 6 | 0 | 0 | 12 |
2 | Western Valley Middleton | 4 | 1 | 2 | 1 | 3 |
3 | Acadia | 3 | 1 | 2 | 0 | 2 |
4 | South Shore Lumberjacks | 4 | 0 | 3 | 1 | 1 |
5 | West Hants Warriors | 1 | 0 | 1 | 0 | 0 |
Western Conference
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Yarmouth Sawgate (4) | 4 | 4 | 0 | 0 | 8 |
2 | Coastal Financial (1) | 6 | 4 | 2 | 0 | 8 |
3 | Shelburne Devine (1) | 2 | 2 | 0 | 0 | 4 |
4 | Shelburne Newell (2) | 4 | 2 | 2 | 0 | 4 |
5 | Yarmouth Graham (3) | 5 | 2 | 3 | 0 | 4 |
6 | SMET Monuments (2) | 4 | 1 | 3 | 0 | 2 |
7 | Clare-Digby | 5 | 0 | 5 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close