League News
Results of Special Meeting
Good Morning South Shore Minor Hockey Association members,
Last night’s special meeting results are as follows: as the required 75% threshold was not met to remove either Board member, the current Board will remain intact.
For transparency, the vote results were as follows:
• President: 71 votes to remove, 39 votes to retain
• Vice President: 49 votes to remove, 61 votes to retain
This issue has been reviewed through all appropriate channels, and the matter is now officially closed.
The Secretary position remains vacant at this time. The Board will reassess filling this role through an election by the association’s membership in the new year.
Thank you to all members for their engagement and patience throughout this process.
Sincerely,
South Shore Minor Hockey Board of Directors
Dec 19, 2025
Regular Season Standings
Eastern Conference
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | South Shore | 7 | 7 | 0 | 0 | 14 |
| 2 | Western Valley 1 | 8 | 7 | 1 | 0 | 14 |
| 3 | Acadia 1 | 8 | 4 | 4 | 0 | 8 |
| 4 | Western Valley 2 | 6 | 3 | 3 | 0 | 6 |
| 5 | Chester | 7 | 3 | 4 | 0 | 6 |
| 6 | Acadia 2 | 7 | 1 | 6 | 0 | 2 |
| 7 | West Hants | 7 | 0 | 7 | 0 | 0 |
Western Conference
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Clare-Digby 1 | 11 | 9 | 2 | 0 | 18 |
| 2 | Clare Digby 2 | 10 | 8 | 2 | 0 | 16 |
| 3 | Queens County | 7 | 7 | 0 | 0 | 14 |
| 4 | Yarmouth SawGate | 10 | 5 | 5 | 0 | 10 |
| 5 | Yarmouth Coastal | 5 | 1 | 4 | 0 | 2 |
| 6 | Yarmouth SMET | 6 | 1 | 5 | 0 | 2 |
| 7 | Yarmouth Garian | 7 | 1 | 6 | 0 | 2 |
| 8 | Shelburne 1 | 8 | 0 | 8 | 0 | 0 |
Pre-Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Acadia 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | Acadia 2 | 0 | 0 | 0 | 0 | 0 |
| 3 | Chester | 0 | 0 | 0 | 0 | 0 |
| 4 | Clare Digby 2 | 0 | 0 | 0 | 0 | 0 |
| 5 | Clare-Digby 1 | 0 | 0 | 0 | 0 | 0 |
| 6 | Queens County | 0 | 0 | 0 | 0 | 0 |
| 7 | Shelburne 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | South Shore | 0 | 0 | 0 | 0 | 0 |
| 9 | West Hants | 0 | 0 | 0 | 0 | 0 |
| 10 | Western Valley 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | Western Valley 2 | 0 | 0 | 0 | 0 | 0 |
| 12 | Yarmouth Coastal | 0 | 0 | 0 | 0 | 0 |
| 13 | Yarmouth Garian | 0 | 0 | 0 | 0 | 0 |
| 14 | Yarmouth SawGate | 0 | 0 | 0 | 0 | 0 |
| 15 | Yarmouth SMET | 0 | 0 | 0 | 0 | 0 |
Modal title