U9 Evaluations 2025-26
Tryout Schedule
- Sept 20th 1- 9 am - 10 am Skills #1 Group 1
2- 10 am - 11 am Skills #2 Group 2
- Sept 25th 1- 430 - 530 pm Skills #2 Group 1
2- 530 - 630 pm Skills #2 Group 2
-Sept 27th 2:00 - 3:00 pm SCRIMMAGE (Players to be notified if to attend)
Regular Season Standings
| Team | GP | W | L | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | TASA | 1 | 1 | 0 | 0 | 0 | 2 |
| 2 | Antigonish | 1 | 1 | 0 | 0 | 0 | 2 |
| 3 | Truro | 1 | 1 | 0 | 0 | 0 | 2 |
| 4 | Sackville | 3 | 1 | 2 | 0 | 0 | 2 |
| 5 | Dartmouth | 2 | 1 | 1 | 0 | 0 | 2 |
| 6 | Cape Breton County | 1 | 1 | 0 | 0 | 0 | 2 |
| 7 | Glace Bay | 1 | 1 | 0 | 0 | 0 | 2 |
| 8 | Valley | 1 | 1 | 0 | 0 | 0 | 2 |
| 9 | Cole Harbour | 2 | 1 | 1 | 0 | 0 | 2 |
| 10 | Bedford | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Pictou | 1 | 0 | 1 | 0 | 0 | 0 |
| 12 | Chebucto | 1 | 0 | 1 | 0 | 0 | 0 |
| 13 | Halifax | 1 | 0 | 1 | 0 | 0 | 0 |
| 14 | Western | 1 | 0 | 1 | 0 | 0 | 0 |
| 15 | Cape Breton West | 1 | 0 | 1 | 0 | 0 | 0 |
Pre-Season Standings
| Team | GP | W | L | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Antigonish | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bedford | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Cape Breton County | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cape Breton West | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Glace Bay | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Pictou | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | TASA | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Truro | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Valley | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Western | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close