U9 Evaluations 2025-26
Tryout Schedule
- Sept 20th 1- 9 am - 10 am Skills #1 Group 1
2- 10 am - 11 am Skills #2 Group 2
- Sept 25th 1- 430 - 530 pm Skills #2 Group 1
2- 530 - 630 pm Skills #2 Group 2
-Sept 27th 2:00 - 3:00 pm SCRIMMAGE (Players to be notified if to attend)
Regular Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Axemen (A) | 0 | 0 | 0 | 0 | 0 |
2 | Chester Ravens (A) | 0 | 0 | 0 | 0 | 0 |
3 | Clare-Digby Ravens (A) | 0 | 0 | 0 | 0 | 0 |
4 | Cougars (B) | 0 | 0 | 0 | 0 | 0 |
5 | Flames (A) | 0 | 0 | 0 | 0 | 0 |
6 | Flames (B) | 0 | 0 | 0 | 0 | 0 |
7 | Lumberjacks (A) | 0 | 0 | 0 | 0 | 0 |
8 | Warriors (B) | 0 | 0 | 0 | 0 | 0 |
9 | Warriors (A) | 0 | 0 | 0 | 0 | 0 |
10 | Spartans (A) | 0 | 0 | 0 | 0 | 0 |
11 | Mariners (A) | 0 | 0 | 0 | 0 | 0 |
Pre-Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Flames (A) | 2 | 2 | 0 | 0 | 4 |
2 | Clare-Digby Ravens (A) | 2 | 2 | 0 | 0 | 4 |
3 | Warriors (B) | 2 | 2 | 0 | 0 | 4 |
4 | Chester Ravens (A) | 2 | 1 | 1 | 0 | 2 |
5 | Warriors (A) | 1 | 1 | 0 | 0 | 2 |
6 | Cougars (B) | 0 | 0 | 0 | 0 | 0 |
7 | Mariners (A) | 0 | 0 | 0 | 0 | 0 |
8 | Axemen (A) | 1 | 0 | 1 | 0 | 0 |
9 | Flames (B) | 2 | 0 | 2 | 0 | 0 |
10 | Lumberjacks (A) | 2 | 0 | 2 | 0 | 0 |
11 | Spartans (A) | 2 | 0 | 2 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close