League News
New Jerseys for SSMHA
Freeman Lumber has graciously donated new jerseys for the U11 to U18 levels. These jerseys are currently on order and an updated delivery time will be available in the near future.
Thank you so much for the donation!
Nov 19, 2023
Provincial Qualifying Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | West Hants | 4 | 4 | 0 | 0 | 0 | 0 | 8 |
2 | Bedford | 5 | 3 | 1 | 0 | 0 | 1 | 7 |
3 | Dartmouth | 5 | 3 | 2 | 0 | 0 | 0 | 6 |
4 | Sackville | 3 | 1 | 0 | 0 | 0 | 2 | 4 |
5 | Yarmouth | 3 | 1 | 1 | 0 | 0 | 1 | 3 |
6 | South Shore | 3 | 0 | 2 | 0 | 0 | 1 | 1 |
7 | TASA | 4 | 0 | 3 | 0 | 0 | 1 | 1 |
8 | Cole Harbour | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | West Hants | 21 | 20 | 0 | 0 | 0 | 1 | 41 |
2 | Dartmouth | 21 | 12 | 5 | 0 | 0 | 4 | 28 |
3 | South Shore | 20 | 12 | 5 | 0 | 0 | 3 | 27 |
4 | Yarmouth | 21 | 9 | 7 | 0 | 0 | 5 | 23 |
5 | Bedford | 21 | 6 | 10 | 0 | 0 | 5 | 17 |
6 | Cole Harbour | 21 | 7 | 12 | 0 | 0 | 2 | 16 |
7 | Sackville | 20 | 4 | 15 | 0 | 0 | 1 | 9 |
8 | TASA | 21 | 2 | 18 | 0 | 0 | 1 | 5 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close