Viewing Options:
Today
-
NO GAMES OR EVENTS TODAY
There are currently no games or events scheduled for today.
Playoff Series
-
NO PLAYOFF SERIES
There are currently no upcoming playoff series scheduled for this season.
Upcoming
-
NO UPCOMING GAMES OR EVENTS
There are currently no upcoming games or events scheduled for this season.
Past
Game # | Type | League | Subseason | Date | Time | Venue | Away Team | GF | Home Team | GF |
---|
Regular Season Standings
North Conference
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Cobras | 11 | 9 | 1 | 1 | 19 |
2 | Crushers | 8 | 6 | 1 | 1 | 13 |
3 | Pirates | 9 | 4 | 5 | 0 | 8 |
4 | Bulldogs | 8 | 4 | 4 | 0 | 8 |
5 | West Islanders | 10 | 2 | 7 | 1 | 5 |
6 | Bearcats | 8 | 0 | 7 | 1 | 1 |
South Conference
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Spartans | 10 | 6 | 2 | 2 | 14 |
2 | Axemen | 10 | 4 | 2 | 4 | 12 |
3 | Mariners | 10 | 5 | 4 | 1 | 11 |
4 | Clare-Digby Ravens | 9 | 5 | 4 | 0 | 10 |
5 | Lumberjacks | 10 | 1 | 5 | 4 | 6 |
6 | Warriors | 9 | 2 | 6 | 1 | 5 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close