U13 Tryouts 2024-25
Tryout Schedule
Saturday, October 5th
4:00 - 5:00 - U13 Skill Session 1 - Group #1
5:00 - 6:00 - U13 Skill Session 2 - Group #2
Sunday, October 6th
08:00 - 09:00 a.m. - U13 Skill Session 2 - Group #1
09:00 - 10:00 a.m. - U13 Skill Session 2 - Group #2
Tuesday, October 8th
6:30 - 7:30 p.m. - U13 Scrimmage #1
Wednesday, October 9th
6:30 - 7:30 p.m. - U13 Scrimmage #2
Thursday, October 10th
6:30 - 7:30 p.m. - U13 Scrimmage #3 (only if needed)
Tryout Format
Regular Season Standings
Team | GP | W | L | SOL | T | PTS | |
---|---|---|---|---|---|---|---|
1 | Valley | 17 | 11 | 4 | 0 | 2 | 24 |
2 | TASA | 15 | 11 | 3 | 0 | 1 | 23 |
3 | Bedford | 16 | 10 | 6 | 0 | 0 | 20 |
4 | Cape Breton County | 14 | 8 | 2 | 0 | 4 | 20 |
5 | Cape Breton West | 14 | 8 | 4 | 0 | 2 | 18 |
6 | Dartmouth | 18 | 7 | 8 | 0 | 3 | 17 |
7 | Western | 16 | 7 | 7 | 0 | 2 | 16 |
8 | Truro | 17 | 5 | 7 | 0 | 5 | 15 |
9 | Chebucto | 12 | 7 | 5 | 0 | 0 | 14 |
10 | Glace Bay | 14 | 5 | 5 | 0 | 4 | 14 |
11 | Halifax | 15 | 5 | 7 | 0 | 3 | 13 |
12 | Pictou | 16 | 5 | 8 | 0 | 3 | 13 |
13 | Antigonish | 14 | 5 | 7 | 0 | 2 | 12 |
14 | Sackville | 16 | 5 | 9 | 0 | 2 | 12 |
15 | East Hants | 16 | 3 | 10 | 0 | 3 | 9 |
16 | Cole Harbour | 14 | 2 | 12 | 0 | 0 | 4 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close