U15 Tryouts 2024-25
Tuesday, October 1
5:30 to 6:30pm - U15 - Skills 1 - Group 1
6:30 to 7:30pm - U15 - Skills 1 - Group 2
Wednesday, October 2
5:30 to 6:30pm - U15 Skills 2 - Group 1
6:30 to 7:30pm - U15 Skills 2 - Group 2
Friday, October 4
4:30 to 5:30pm - U15 Scrimmage 1
Saturday, October 5
12:15 - 1:15 - U15 Scrimmage 2
Sunday, October 6
11:00 - 12:00 - U 15 Scrimmage 3 (Only if needed)
Regular Season Standings
Cape Breton Conference
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Steelers | 11 | 8 | 3 | 0 | 16 |
2 | County Islanders | 9 | 7 | 2 | 0 | 14 |
3 | Miners | 8 | 2 | 5 | 1 | 5 |
4 | CB West Islanders | 10 | 1 | 8 | 1 | 3 |
Fundy/Highland Conference
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Bearcats | 6 | 5 | 1 | 0 | 10 |
2 | Ramblers | 8 | 5 | 3 | 0 | 10 |
3 | Bulldogs | 8 | 5 | 3 | 0 | 10 |
4 | Crushers (Red) | 9 | 3 | 6 | 0 | 6 |
5 | Crushers (White) | 7 | 1 | 6 | 0 | 2 |
Western/Nova Conference
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Mariners | 13 | 13 | 0 | 0 | 26 |
2 | Spartans | 12 | 7 | 4 | 1 | 15 |
3 | Axemen | 12 | 3 | 8 | 1 | 7 |
4 | Lumberjacks | 13 | 1 | 12 | 0 | 2 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close